Up to $333
Maneki Casino Bonus Package
Up to $333 Bonus Bundle
Cashable: Yes
Up to $333
Maneki Casino Bonus Package
Up to $333 Bonus Bundle
Cashable: Yes
Up to $111
Maneki Casino Welcome Bonus
100% Match Bonus up to $111
WR: 35x (Bonus + Deposit) Cashable: Yes Min. Deposit: $15
Up to $333
Maneki Casino Bonus Package
Up to $333 Bonus Bundle
Cashable: Yes
Up to $250
Maneki Casino Reload Bonus
30% Reload Bonus up to $250
Cashable: Yes
99 Free Spins
Maneki Casino Free Spins Bonus
Up to 99 Free Spins on selected slots
WR: 35x Bonus Cashable: Yes
Owner | N1 Interactive Ltd |
---|---|
Founded | 2019 |
Playing Options | Instant Play |
Social Gambling | No |
Anonymous Login | No |
Support methods | Email, Live Chat 24/7 Support Available |
PWA Supported | No |
Languages | English, French, German, Norwegian, Polish |
Verticals | Online Casinos |
Land-based presence | No |
Publicly Traded Company | No |
Poker | Poker, Pai Gow, Red Dog, Poker Three, 3 Card Poker, Casino Hold'em, Caribbean Stud Poker, Caribbean Poker, Poker Ride, CyberStud Poker, Hold em high, Tequila Poker, Let Them Ride, Let it Ride |
---|---|
Fixed Odds | Virtual Sports, Fixed Odds, Virtual Tennis, Virtual motorsports, Arcade |
Baccarat | Baccarat, Punto banco, Baccarat Banque, Baccarat Squeeze, Speed Baccarat, Mini Baccarat |
Blackjack | Blackjack, Pontoon, Blackjack Surrender, European Blackjack, Big Five Blackjack, Vegas Downtown Blackjack, Perfect Blackjack |
Craps | Craps |
Dice Games | Sic Bo, Vegas Craps |
Lottery | Scratch Cards, Keno |
Roulette | Roulette, Mini Roulette, European Roulette, Multi Wheel Roulette, Roulette Royale, French Roulette, American Roulette |
Slots | Slots, Pachinko, Video Slots, Fruit Machines |
Video Poker | Video Poker, 2 Ways Royal, All Aces, Aces & Eights, High Speed Poker, Bonus Deuces Wild, Double Joker, Joker Poker, Jacks or Better, Tens or Better, Deuces Wild, Aces & Faces, Joker's Wild, All American, Poker Pursuit, SupaJax, Mega Jacks, Louisiana Double Poker |
Others | Casual Game, Interactive Game |
Wheel of Fortune | Wheel of Fortune |
Card Games | Casino War, Rummy, Stravaganza |
LIVE Card Games | Live Andar Bahar, Live Casino War |
---|---|
LIVE Lottery | Live Lottery, Live Keno |
LIVE Baccarat | Live Baccarat, Live Dragon Tiger, Lightning Baccarat |
LIVE Blackjack | Live Blackjack |
LIVE Dice Games | Live Craps, Live Sic Bo |
LIVE Roulette | Live Roulette |
LIVE Fixed Odds | Live Fixed Odds |
LIVE Poker | Live 3 Card Poker, Live Casino Hold'em, Live Pai Gow, Live Caribbean Stud Poker, Side Bet City |
LIVE Wheel of Fortune | Live Wheel of Fortune, Dream Catcher |
LIVE Slots | Live Slots |
Progressive Jackpots | Amount | Status |
---|---|---|
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $121654 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $863042 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $818855 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $112096 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $22338.7 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $114349 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $123597 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $565733 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $429368 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $429368 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $429368 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $429368 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $880561 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $840905 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $74286.7 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $49648.6 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $2266930 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $62071.8 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $106379 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | $117803 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | $9859.37 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $772.8 | |
Software: Playtech Games: Video Poker 2/5 The Jackpot amount is near average | ||
![]() | $27005.8 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | $81572.9 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Big Time Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Big Time Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Evolution Gaming Games: Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Betsoft Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Betsoft Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Betsoft Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available |
Payout Speed | 2 - 3 Days |
---|---|
Withdrawal Limit | Up to $ 5000 Weekly |
Processing Time | 24 hours |
Ewallets withdrawal time | 48 hours |
Debit/Credit Cards Withdrawal Time | 5 days |
Bank Transfers Withdrawal Time | 7 days |
Cheque withdrawal time | 28 days |
Up to $111
Maneki Casino Welcome Bonus
100% Match Bonus up to $111
WR: 35x (Bonus + Deposit) Cashable: Yes Min. Deposit: $15
Up to $333
Maneki Casino Bonus Package
Up to $333 Bonus Bundle
Cashable: Yes
Up to $250
Maneki Casino Reload Bonus
30% Reload Bonus up to $250
Cashable: Yes
99 Free Spins
Maneki Casino Free Spins Bonus
Up to 99 Free Spins on selected slots
WR: 35x Bonus Cashable: Yes
OnlineCasinoReports is a leading independent online gambling sites reviews provider, delivering trusted online casino reviews, news, guides and gambling information since 1997.
Subscribe to our Newsletter
Get news about exclusive bonuses and promotions.
Important Notice
By visiting this site, you certify that you are over 18 years old, and you are giving your consent for us to set cookies. We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. Read More